Engineering education, research and professional excellence since 1992.
About the Institute
Overview
The institute is located on the shoreline of Arabian Sea and at a picturesque location of the city. The campus exists at Survey No.161 & CTS No.1376/1/48, Juhu-Versova Link Road, Andheri (W), Mumbai-400 053. It is built on more than 5 acres of land alongside the green and beautiful Versova beach. Currently, the institute offers five UG, three PG and three research programmes in major disciplines of engineering. Being permanently affiliated to University of Mumbai and approved by All India Council for Technical Education (A.I.C.T.E.), New Delhi, the institute has been awarded “A” grade by the Govt. of Maharashtra. Currently, the institute offers following UG, PG and research programmes in five major disciplines of engineering. Three of its undergraduate programs are accredited by National Board of Accreditation (NBA), New Delhi, India for a period of three years starting from June 2014. A recent AICTE CII survey of 2017 has certified the institute as an Industry linked institute. Having achieved many awards and recognitions at state and national level, the institute is committed to be a Centre of excellence in academics and research in the coming years.
| Course | Year | capacity |
|---|---|---|
| B.E Mechanical Engineering | 1992 | 60 |
| B.E Electronics & Telecommunication Engineering | 1992 | 120 |
| B.E Computer Engineering | 1995 | 120 |
| B.E Information Technology | 2003 | 120 |
| B.E Artificial Intelligence & Data Science | 2021 | 60 |
| Course | Year | capacity |
|---|---|---|
| M.E Electronics & Telecommunication Engg | 2012 | 9 |
| M.E Mechanical Engineering | 2012 | 18 |
| M.E Computer Engineering | 2014 | 9 |
| Course | Year | capacity |
|---|---|---|
| PhD Electronics & Telecommunication | 2013 | 10 |
| PhD Computer Engineering | 2017 | 20 |
| PhD Computer Engineering | 2017 | 10 |
| Course | Year | capacity |
|---|---|---|
| B.E Mechanical Engineering | 1992 | 60 |
| B.E Electronics & Telecommunication Engineering | 1992 | 120 |
| B.E Computer Engineering | 1995 | 120 |
| B.E Information Technology | 2003 | 120 |
| B.E Artificial Intelligence & Data Science | 2021 | 60 |
| Course | Year | capacity |
|---|---|---|
| M.E Electronics & Telecommunication Engg | 2012 | 9 |
| M.E Mechanical Engineering | 2012 | 18 |
| M.E Computer Engineering | 2014 | 9 |
| Course | Year | capacity |
|---|---|---|
| PhD Electronics & Telecommunication | 2013 | 10 |
| PhD Computer Engineering | 2017 | 20 |
| PhD Computer Engineering | 2017 | 10 |
